| Pedigree for Antonio solid white, plush coat See pics of his parents below |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brackendels Chestnut Aspen, sable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowclouds Red Barron, blk/red | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hiedi von Elkanah, blk/tan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DNA # V657812 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Sire: Blizzards Long Knight, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowclouds Cheif Blue Mist, blue/tan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowclouds Foxi Lady, sable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Megan's Shadow von Snowcloud, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SIRE: Magic Valley's Footloose, white longcoat | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chey Bo Deen, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacob's Snow Blizzard, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowcloud's Princess Max Ann, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G.Dam: Robin's Von Angel, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horizon's Mystical Warrior, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh's Angel Lady, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Snowcloud's Miss Kati, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Phoenix Pearson, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ANTONIO, solid white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sampson Snowcloud Hudspeath, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nova von Snowcloud Pearson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Sire: Groom Snowcloud Addison, white, OFA Good | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Augie Brusier Thomas, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arial Snowcloud Hudspeath, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Abigail Bell Thomas, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DAM: Olivier's Addison Lady, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brutis Star, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smokey Bear of Woodbridge, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Smith of Woodbridge Farms, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| G. Dam: Sage Whitebear Addison, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rex Alot Ceasear, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawdow Dance of Woodbridge, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Torrey Trouble, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Footloose: Antonio's Sire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ladybug: Antonio's Dam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||