![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
PEDIGREE FOR BLACK PAWS DESIRE IMARI-RAYNE | |||||||||||||||||||||||||||||||||||||||||||||||||||
click on highlighted names for pedigee info and pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||
V Eddy vom Vorderen Schalk SchH3 DPO (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
G Fanto vom Koksbuckel SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Mara vom Haus Florian SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Olly vom Koksbuckel SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SG Xando von Karthago SchH3 FH (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Irma vom Kosakenwald SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Dasche vom Kasakenwald SchH1 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Blk Paws Tyr vom Koksbuckel solid black |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Warro vom Buttenrauber SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
SG Chaos vom Leyenbroukerhoff SchH3 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Loni von der Muhlengriecht SchH1 IPO1 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ynka vom Emsbogen BH (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
G Boomer vom Emsbogen SchH1 FH (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gamba vom Emsbogen SchH1 (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
G Gibsy vom Sennetal SchH3 IPI FH (a) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rayne's father's line (shown above) is 100% West German, import, titled lines. Intelligence, drive and ability. All titled dogs are in red, show titles are in the front of the names, working titles are at the end of the names. Rayne's mother's line (shown below) is mostly American bred dogs. This line has been bred for over 40 years and is known for it's health and longevitiy. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Baron von Shafer III | |||||||||||||||||||||||||||||||||||||||||||||||||||
Baron von Leap | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tessa von Berg II | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall's Theodore Moore | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cody's Favorite Gentle Ben | |||||||||||||||||||||||||||||||||||||||||||||||||||
Ben's Favorite Gypsy Jo | |||||||||||||||||||||||||||||||||||||||||||||||||||
Brenda's Black Josie | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall's von Dawnski blk/silver |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Thunder Brac VY Toby | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kendall's Lucky Gem Lucus | |||||||||||||||||||||||||||||||||||||||||||||||||||
Lone Wolf Kelli | |||||||||||||||||||||||||||||||||||||||||||||||||||
Spauldings Friendly Ghost (Boo) | |||||||||||||||||||||||||||||||||||||||||||||||||||
Miss Ashley's Moxie | |||||||||||||||||||||||||||||||||||||||||||||||||||
Kendalls Arkana von Bertrand | |||||||||||||||||||||||||||||||||||||||||||||||||||
Gretchen von Bertrand |